RS232 serial cable pinout Hopf receiver(Configuration)
| PC | —– | Hopf | —– | Hopf |
| DB9(female) | —– | DB9(female) | —– | DB25(female) |
| 2 (Rx) | —– | 3 (Tx) | —– | 2 (Tx) |
| 3 (Tx) | —– | 2 (Rx) | —– | 3 (Rx) |
| 5 (Gnd) | —– | 5 (Gnd) | —– | 7 (Gnd) |
Baud: 9600- bits: 8 – parity: none – stop: 1
RS422 serial cable pinout Hopf6875 to CMC70
| Hopf connector X2 | —– | CMC70 connector SS0 |
| DB9(female) | —– | DB9(male) |
| 5 (Gnd2 (Rx) | —– | 1 (Gnd) |
| 6 (+TxD1) | —– | 4 (SS0R) |
| 7 (-TxD1) | —– | 5 (/SS0R) |
| | 6 internal connected to 7 |
| | 7 internal connected to 6 |
Baud: 9600- bits: 8 – parity: Even – stop: 2 + FIRST LF followed by CR
See also my page about NTP TO HOPF TIME STRING for CMC70
Hopf 4465 antenna signal recording
Initial start
Normal operation, the missing spike is at 59 seconds