Wire diameter
| AWG | Diameter in mm | Surface in mm2 | AWG | Diameter in mm | Surface in mm2 |
| 6/0 | 14.73 | 170.30 | 18 | 1.024 | 0.823 |
| 5/0 | 13.12 | 135.10 | 19 | 0.912 | 0.653 |
| 4/0 | 11.68 | 107.20 | 20 | 0.812 | 0.519 |
| 3/0 | 10.40 | 85.00 | 21 | 0.723 | 0.412 |
| 2/0 | 9.27 | 67.50 | 22 | 0.644 | 0.325 |
| 0 | 8.25 | 53.40 | 23 | 0.573 | 0.259 |
| 1 | 7.35 | 42.40 | 24 | 0.511 | 0.205 |
| 2 | 6.54 | 33.60 | 25 | 0.455 | 0.163 |
| 3 | 5.83 | 26.70 | 26 | 0.405 | 0.128 |
| 4 | 5.19 | 21.20 | 27 | 0.361 | 0.102 |
| 5 | 4.62 | 16.80 | 28 | 0.321 | 0.0804 |
| 6 | 4.11 | 13.30 | 29 | 0.286 | 0.0646 |
| 7 | 3.67 | 10.60 | 30 | 0.255 | 0.0503 |
| 8 | 3.26 | 8.35 | 31 | 0.227 | 0.0400 |
| 9 | 2.91 | 6.62 | 32 | 0.202 | 0.0320 |
| 10 | 2.59 | 5.27 | 33 | 0.180 | 0.0252 |
| 11 | 2.30 | 4.15 | 34 | 0.160 | 0.0200 |
| 12 | 2.05 | 3.31 | 35 | 0.143 | 0.0161 |
| 13 | 1.83 | 2.63 | 36 | 0.127 | 0.0123 |
| 14 | 1.63 | 2.08 | 37 | 0.113 | 0.0100 |
| 15 | 1.45 | 1.65 | 38 | 0.101 | 0.00795 |
| 16 | 1.29 | 1.31 | 39 | 0.0897 | 0.00632 |
| 17 | 1.15 | 1.04 |
Brady TLS2200 Pinout
Upgrade-Reload-firmware-to-version-3-04

- Bits Per Second: 9600
- Data Bits: 8
- Parity: None
- Stop Bits: 1
- Flow Control: Xon/Xoff
Hirschmann pinout


| DB9 | RJ45 | RJ11 | ||
|---|---|---|---|---|
| NC | ||||
| 2 | <> | 6 | <> | 3 (red) |
| 3 | <> | 3 | <> | 5 (yellow) |
| 4 | <> | 2 | ||
| 5 | <> | 4 | <> | 4 (green) |
| 6 | <> | 7 | ||
| 7 | <> | 1 | ||
| 8 | <> | 8 | ||
| NC |
